IoBM Research Database
110 publications are documented in the file 'IoBM Research Publications from June 2023 to July 2024.'
S# | College | Department | IoBM Authors | Entire list of authors with order | Year | Month | Paper Title | Journal Name | Volume | Issue | Page (from-to) | HEC category (if any) | JCR Impact Factor | URL | DOI |
1 | CBM | Marketing | Muhammad Tabish | Syed Abdul Rehman Khan, Muhammad Tabish, Zhang Yu | 2023 | August | Investigating recycling decisions of internet recyclers: A step towards zero waste economy |
Journal of Environmental Management | 340 | 1-9 | W | 8 | https://www.sciencedirect.com/science/article/ pii/S0301479723007569 |
https://doi.org/10.1016/j.jenvman.2023.117968 | |
2 | CBM | Marketing | Adnan Bashir | Nazia Arshad, Muhammad Mansoor Alam, Mazliham Bin Mohd Su’ud, Sobia Imran, Tooba Siddiqui, Khadija Saleem, Adnan Bashir, Atia Batool | 2023 | September | Microplastic contamination from surface waters and commercially valuable fishes of Karachi Coast, Pakistan | Regional Studies in Marine Science | 62 | 2023 | 1-11 | X | 0.523 | https://www.sciencedirect.com/journal /regional-studies-in-marine-science |
https://doi.org/10.1016/j.rsma.2023.102955 |
3 | CBM | Marketing | Mohammad A Jangda, Aamir Saeed, Asma Rehman | Mohammad A Jangda, Aamir Saeed, Asma Rehman | 2023 | August | Hands to Work and Heart to God – Organizational Justice, Islamic Work Ethics, Ethical Leadership and Work Outcomes | Business and Economic Review | 2023 | Y | N/A | ||||
4 | CESD | Economics | Rabia Sabri, Hira Mujahid, Nayab Jumani | Rabia Sabri, Hira Mujahid, Nayab Jumani | 2023 | June | Does Capital Account Liberalization And Foreign Banks Ownership Lead To Income Disparity? An Analysis Of Brics Economies | Pakistan Journal of Humanities and Social Sciences | 11 | 2 | 1627–1638 | Y | N/A | https://journals.internationalrasd.org/index.php/pjhss/article/view/1325 | https://doi.org/10.52131/pjhss.2023.1102.0464 |
5 | CBM | Accounting & Finance | Muhammad Arsalan, Mehboob Moosa | Asif Iqbal , Sheikh Nabeel Badar , Muhammad Arsalan , Mehboob Moosa , Muhammad Sikander Iqbal | 2023 | October | Unveiling The Effectiveness Of Working Capital Management On Firm Performance: The Moderating Role Of Firm Size | Journal of Economic Impact | 5 | 2 | 123-131 | Y | N/A | https://doi.org/10.52223/5022301 | https://doi.org/10.52223/5022301 |
6 | CESD | Education | Dr. Zehra Habib | Khan, D.S., & Habib, Z. | 2023 | August | Effectiveness Of Community School Networking For Children With Autism: Perspectives Of Teachers And School Administrators | Pakistan Journal of Rehabilitation | 12 | 2 | Y | N/A | https://pjr.zu.edu.pk/archive/vol-12-issue-2/ | DOI: 10.36283/pjr.zu.12.2/005 | |
7 | CESD | Economics | Dr. Shujaat Abbas | Azka Amin1,2 *, Nora Yusma bte Mohamed Yusoff2,3 *, Hazrat Yousaf4 , Sun Peng1 , Cem Işık 5 , Muhammad Akbar6 7 | 2023 | June | The Influence Of Renewable And Non-Renewable Energy On Carbon Emissions In Pakistan: Evidence From Stochastic Impacts By Regression On Population, Affluence, And Technology Model | Frontier in environmental sciences | 11 | – | 1-16 | W | 3.3 | https://www.frontiersin.org/articles/10.3389/fenvs.2023.1182055/full | https://doi.org/10.3389/fenvs.2023.1182055 |
8 | CBM | Entrepreneurship | Marium Mateen Khan, Dr. Omar Javaid | Marium Mateen Khan, Dr. Amanat Ali Jalbani, Dr. Syed Irfan Hyder & Dr. Omar Javaid | 2023 | August | Domestic (Local) Consumption in Young Pakistani Consumers – A Shift from Affective Mechanism to Cognitive Mechanism | Sukkur IBA Journal of Management and Business | 10 | 1 | 26-52 | Y | N/A | http://journal.iba-suk.edu.pk:8089/sibajournals/index.php/sijmb/article/view/1231 | |
9 | CBM | Entrepreneurship | Muhammad Masood Mir, Dr. Munir Hussain | Muhammad Masood Mir, Dr. Munir Hussain, Dr. Mushtaq Ali Jariko | 2023 | August | Contexts and Faculty Belief Matters: Problems in Pedagogical Shifts among Faculty Members of Business Schools: A Study on Pakistan Higher Education Institutions (HEIs), Karachi … | KASBIT Business Journal | 16 | 2 | 19-40 | Y | N/A | http://kbj.kasbit.edu.pk/Volume16-2.html | |
10 | CBM | Entrepreneurship | Muhammad Masood Mir | Syeda Bushra Qadri, Muhammad Masood Mir, Muhammad Arish Khan | 2023 | June | Exploring the Impact of Augmented Reality on Customer Experiences and Attitudes: A Comparative Analysis with Websites | International Journal of Management Research and Emerging Sciences | 13 | 2 | 168-192 | Y | N/A | https://www.ijmres.pk/index.php/IJMRES/issue/view/22 | https://doi.org/10.56536/ijmres.v13i2.421 |
11 | CBM | Entrepreneurship | Mohammad Ekhlaque Ahmed | Ahmed, Mohammad Ekhlaque, Awais Alam Khan, Rehan Muzamil Butt, Mukhtar Ahmed Khan, and Syed Zulfiqar Ali. | 2023 | June | The Impact of Online Customer Review (OCR) and Offline Factors Impact on Consumer Behavior: A Study of Premium Price Mobile Phone Products | Central European Management Journal | 31 | 1 | 434-459 | Y | N/A | ||
12 | CBM | Management & HRM | Dr. Junaid Ansari | Junaid Ansari, Ummi Naiemah Saraih, Adi A Azmin, Safeena Yaseen, Muhammad S Ramish | 2023 | July | Religio-spiritual insights affecting the attitude toward advertising during religious festival: Comparison between an irritating and a religious advertisement | Revista de Administração Mackenzie | 24 | 5 | online | Y | N/A | https://doi.org/10.1590/1678-6971/eRAMR230280.en | https://doi.org/10.1590/1678-6971/eRAMR230280.en |
13 | CBM | Management & HRM | Dr. Junaid Ansari | Junaid Ansari, Irfan Hyder | 2023 | July | Instrument validation of the consumers’ religio-spiritual insights in context of advertising during religious festivals | Journal of Islamic Marketing | 14 | 9 | ahead-of-print No | X | 3.1 | https://doi.org/10.1108/JIMA-06-2022-0162 | https://doi.org/10.1108/JIMA-06-2022-0162 |
14 | CBM | Management & HRM | Dr. Junaid Ansari | Ibtesam Mazahir, Yuyun Wahyu Izzati Surya, Safeena Yaseen, Junaid Ansari | 2023 | July | Exploring the Image of Indonesia in International News Media through a Comparative Analysis of Leading News Websites from the World | International Journal of Media and Information Literacy | 8 | 1 | 145-167 | Y | N/A | https://ijmil.cherkasgu.pr | 10.13187/ijmil.2023.1.145 |
15 | CBM | Management & HRM | Syed Aamir Alam Rizvi, Dr. Muhamad Azeem Qureshi | Syed Aamir Alam Rizvi, Dr. Muhamad Azeem Qureshi, Quratulain Nazeer Ahmed, Mohsin Ali | 2023 | June | Being and becoming an entrepreneur: A narrative study on the development of entrepreneurial mindset in Pakistan | Entrepreneurial Business and Economics Review | 11 | 2 | 171-183 | X | 7.2 | Arch and Garch, volitility, mean revision, stock return, developed. | https://doi.org /10.15678/EB ER.2023.1102 09 |
16 | CBM | Management & HRM | Dr. Junaid Ansari, Dr. Shiraz Ahmed, Dr. Muhammad Yasir, Wajid Ali, & Sameed Ahmed Butt | Dr. Junaid Ansari, Dr. Shiraz Ahmed, Dr. Muhammad Yasir, Wajid Ali, & Sameed Ahmed Butt | 2023 | June | The Signaling Effect of E-Tailer’s Reputation And Return Policies | Periodicals of Social Sciences | 3 | 1 | 9-25 | Y | N/A | https://psocialsciences.com/wp-content/uploads/2.-The- Signaling-Effect-of-E-Tailers-Reputation-And-Return-Policies.pdf |
N/A |
17 | CBM | Management & HRM | Dr. Muhammad Arif | Pireh Sikandar, Muhammad Arif | 2023 | August | Perceived organizational support as an antecedent of knowledge sharing behaviors: Achieving sustainability of change management efforts | Market Forces | 18 | 1 | 21-40 | Not in HJRS | N/A | https://kiet.edu.pk/marketforces/index.php/marketforces/article/view/599 | https://doi.org/10.51153/mf.v18i1.599 |
18 | CBM | Management & HRM | Adnan Ahmed, Dr. Junaid Ansari | Adnan Ahmed, Dr. Junaid Ansari | 2023 | June | The Role of Social Commerce towards Purchase Intention of Fast Food amongst Karachiites in PostCOVID-19: A Moderating Effect of SERVQUAL | Human Nature Journal of Social Sciences | 4 | 2 | 672-690 | Y | N/A | http://hnpublisher.com/ojs/index.php/HNJSS/article/view/457/381 | N/A |
19 | CBM | Supply Chain & Logistics | Adeel Shah | Adeel Shah, Che Rose, Alisa Ibrahim, Syed Abdul Rehman Khan, Muhammad Tanveer | 2023 | June | A resource and leagile strategy in business operations for performance improvement | Decision Analysis | 7 | X | 2.5 | https://www.sciencedirect.com/science/article/pii/S2772662223000371 | https://doi.org/10.1016/j.dajour.2023.100197 | ||
20 | CBM | Supply Chain & Logistics | Syed Imran Zaman, Sherbaz Khan | SI Zaman, S Khan, SAA Zaman, SA Khan | 2023 | September | A grey decision-making trial and evaluation laboratory model for digital warehouse management in supply chain networks | Decision Analysis | Vol 8 | 1 | X | 2.5 | https://www.sciencedirect.com/science/article/pii/S2772662223001339 | https://doi.org/10.1016/j.dajour.2023.100293 | |
21 | CBM | Accounting & Finance | Dr. Arslan Qayyum and Sharique Ayubi | Arslan Qayyum, Aniqa Arslan, Sharique Ayyubi | 2023 | June | An Empirical Analysis of Egyptian Pension Funds | Gobal Economics Review | VIII | II | 177-193 | Y | N/A | https://www.gerjournal.com/article/factors-of-pension-funds-growth- an-empirical-analysis-of-egyptian-pension-funds |
http://dx.doi.org/10.31703/ger.2023(VIII-II).05 |
22 | CBM | Accounting & Finance | Dr. Nayeem ul Hassan Ansari, Dr. Bilal Ahmed Chishty | Dr. Muhammad Ali, Dr. Nayeem ul Hassan Ansari, Dr. Bilal Ahmed Chishty, Dr. Chin-Hong Puah | 2023 | December | Investor Behavior and Investment Decisions: Evidence from Pakistan Stock Exchange | Asian Academy of Management Journal of Accounting and Finance | Y | N/A | |||||
23 | CBM | Supply Chain & Logistics | Muhammad Shujaat Mubarik | Zhong-lu Teng, Cheng Guo, Qiuhan Zhao, Muhammad Shujaat Mubarik | 2023 | August | Antecedents of green process innovation adoption: An AHP analysis of China’s gas sector | Resources Policy | 85 | NA | 103959 | W | 12.09 | www.sciencedirect.com/science/article/abs/pii/S0301420723006700?via%3Dihub | https://doi.org/10.1016/j.resourpol.2023.103959 |
24 | CBM | Supply Chain & Logistics | Muhammad Shujaat Mubarik | Adegboyega Oyedijo, Simonov Kusi-Sarpong, Muhammad Shujaat Mubarik, Sharfuddin Ahmed Khan, Kome Utulu | 2023 | July | Multi-tier sustainable supply chain management: a case study of a global food retailer | Supply Chain Management | NA | NA | NA | W | 9.72 | Multi-tier sustainable supply chain management: a case study of a global food retailer | Emerald Insight | https://doi.org/10.1108/SCM-05-2022-0205 |
25 | CBM | Supply Chain & Logistics | Muhammad Shujaat Mubarik | Muhammad Shujaat Mubarik, Sharfuddin Ahmed Khan, Simonov Kusi-Sarpong, Mobashar Mubarik | 2023 | June | Supply chain sustainability in VUCA: role of BCT-driven SC mapping and ‘Visiceability’ | International Journal of Logistics-Research and Applications | NA | NA | W | 4.5 | https://doi.org/10.1080/13675567.2023.2222660 | ||
26 | CBM | Health Management | Abdur Rahman Aleemi, Fatima Jawaid | Abdur Rahman Aleemi, Fatima Jawaid, Sajid Hafeez | 2023 | December | Finclusion: The Nexus of Fintech and Financial Inclusion against Banks’ Market Power | Heliyon | Accepted | NA | NA | W | 3.4 | NA | NA |
27 | CBM | Health Management | Sayed Fayaz Ahmad, Abdur Rahman Aleemi | Cheng, C., Ahmed, S. F., … Aleemi, A. R. | 2023 | August | Impact of Green Process Innovation and Productivity on Sustainability: The Moderating Role of Environmental Awareness | Sustainability | 15 | 17 | 12945 | Not in HJRS | N/A | https://www.mdpi.com/2071-1050/15/17/12945 | https://doi.org/10.3390/su151712945 |
28 | CBM | Health Management | Syed Aamir Alam Rizvi, Syed Jamal Shah, Muhammad Azeem Qureshi, Saima Wasim, Abdur Rahman Aleemi & Mohsin Ali | Rizvi, A. A., Shah, J., … Aleemi, A. R, Ali, M | 2023 | September | Challenges and Motivations for Women Entrepreneurs in the Service Sector of Pakistan | Future Business Jouranl | 9 | 71 | NA | Y | N/A | https://fbj.springeropen.com/articles/10.1186/s43093-023-00251-y#:~:text= The%20challenges%20include%20fear%2C%20lack,to%20establish%20a%20new%20business. |
https://doi.org/10.1186/s43093-023-00251-y |
29 | CBM | Industrial Management and Environment & Energy Management | Fahad Bin Abdullah | Muhammad Arsalan Aqeeq a, Muhammad Arsalan Tahir b, Waqas Ali Haider c, Farheen Aqeeq d, Fahad Bin Abdullah e | 2023 | June | Energy transition for sustainable economic development in developing countries (DCs) – The case of utility-scale solar (USS) investments in Pakistan | Energy Economics | 122 | W | 13.6 | https://www.sciencedirect.com/science/article/pii/S0140988323001949 | https://doi.org/10.1016/j.eneco.2023.106696 | ||
30 | CBM | Marketing | Shah Muhammad Saleem, Sania Usmani | Saleem, S, M., & Usmani, S. | 2023 | October | Effect of Pharmaceutical Sales Representative’s Unethical Practices on Sales Performance: A Comparison between MNCs and National Companies | KASBIT Business Journal | 16 | 3 | 61-81 | Y | N/A | https://www.researchgate.net/publication/374919108_Effect_of_Pharmaceutical_Sales_Representative’s_ Unethical_Practices_on_Sales_Performance_A_Comparison_between_MNCs_and_National_Companies |
|
31 | CBM | Marketing | Syed Muhammad Fahim, Saima Munawar, Shah Muhammad Saleem | Syed Muhammad Fahim*, Shaher Bano**, Syed Farzeen Ahmed***, Saima Munawar*, Shah Muhammad Saleem* |
2023 | October | Retaining Employees with Adoption of Industry 4.0 Technologies in the Automotive Sector– Mediation of Training 4.0 & Employee Competency | Journal of Organisational Studies and Innovation | 10 | 3 | Y | N/A | https://discovery.researcher.life/article/retaining-employees-with-adoption-of-industry-4-0-technologies-in-the- automotive-sector-mediation-of-training-4-0-amp-employee-competency/40807de4222d3f13a36eb16b83cb52ad |
https://doi.org/10.51659/josi.22.181 | |
32 | CBM | Marketing | Asma Rehman. Aamir Saeed, Adnan Bashir | Asma Rehman. Aamir Saeed, Adnan Bashir | 2023 | December | Role of leadership in SOEs Branding: Boiling the ocean while Sticking to their own Guns | Journal for Business Education and Management | 3 | 1 | 77-94 | Y | N/A | ||
33 | CBM | Marketing | Aamir Saeed, Asma Rehman | Aamir Saeed, Asnma Rehman, Awais Alam | 2024 | January | A Scientometrics analysis of brand building in organizations. | International Journal of Experiential Learning & case studied | 8 | 1 | 168-201 | Y | N/A | ||
34 | CBM | Accounting & Finance | Dr. Kiran Jameel | Muhammad Saeed Meo, Kiran Jameel, Mohammad Ashraful Ferdous Chowdhury, Sajid Ali | 2023 | November | Islamic financial markets response to uncertainty: an application of quantile-on-quantile approach | Journal of Economic and Administrative Sciences | 40 | 2 | 1088-1107 | Not in HJRS | N/A | https://www.emerald.com/insight/content/doi/10.1108/JEAS-03-2021-0052/full/html | https://doi.org/10.1108/JEAS-03-2021-0052 |
35 | CBM | Accounting & Finance | Yusra Shehzadi, Dr. Kiran Jameel | Yusra S., Kiran Jameel | 2023 | September | Exploring the Power of Financial Self-efficacy in Acceleration of Financial Inclusion among Adults | Pakistan Journal of Social Sciences | 43 | 3 | 459-474 | Y | N/A | https://pjss.bzu.edu.pk/index.php/pjss/article/view/1347 | https://doi.org/10.5281/zenodo.8425568 |
36 | CES | Electrical Engineering | Dr. Seema Ansari, Adeet Kumar, Rahul Kumar | Seema Ansari, Adeel Ansari, Adeet Kumar, Rahul Kumar, Tadiwa Elisha Nyamasvisva | 2023 | December | Environmental Temperature and Humidity Monitoring at Agricultural Farms Using Internet of Things and DHT22-Sensor | Journal of Independent Studies and Research Computing | Y | N/A | |||||
37 | CES | Engineering Management | Sayed Fayaz Ahmad | Sayed Fayaz Ahmad, Heesup Han, Muhammad Mansoor Alam, Mohd. Khairul Rehmat, Muhammad Irshad, Marcelo Arraño-Muñoz & Antonio Ariza-Montes | 2023 | June | Impact of artificial intelligence on human loss in decision making, laziness and safety in education | Humanities & Social Sciences Communications | 10 | 311 | 1-14 | Not in HJRS | N/A | https://www.nature.com/articles/s41599-023-01787-8 | https://doi.org/10.1057/s41599-023-01787-8 |
38 | CES | Engineering Management | Sayed Fayaz Ahmad | Chenxing Wang, Sayed Fayaz Ahmad, Ahmad Y.A. Bani Ahmad Ayassrah, Emad Mahrous Awwad, Muhammad Irshad, Yasser A. Ali f, Muna Al-Razgan, Yasser Khan h, Heesup Han | 2023 | August | An empirical evaluation of technology acceptance model for Artificial Intelligence in E-commerce | Heliyon | 9 | 8 | 1-20 | W | 3.4 | https://www.sciencedirect.com/science/article/pii/S2405844023055573 | https://doi.org/10.1016/j.heliyon.2023.e18349 |
39 | CES | Engineering Management | Sayed Fayaz Ahmad | Peiran Liang, Yulu Guo, Tirumala Uday Kumar Nutakki, Manoj Kumar Agrawal, Taseer Muhammad, Sayed Fayaz Ahmad, Ahmad Yahiya Ahmad Bani Ahmad, Muxing Qin | 2023 | December | Comprehensive assessment and sustainability improvement of a natural gas power plant utilizing an environmentally friendly combined cooling heating and power-desalination arrangement | Journal of Cleaner Production | 436 | 10 | W | 9.7 | https://www.sciencedirect.com/science/article/abs/pii/S0959652623045456 | https://doi.org/10.1016/j.jclepro.2023.140387 | |
40 | CES | Engineering Management | Sayed Fayaz Ahmad | Talal Obaid Alshammari, Sayed Fayaz Ahmad, Mohamad Abou Houran, Manoj Kumar Agrawal, Bhanu Pratap Pulla, Tirumala Uday Kumar Nutakki, Aliashim Albani, Hossein Mehdizadeh Youshanlouei | 2023 | December | Thermal energy simulation of the building with heating tube embedded in the wall in the presence of different PCM materials | Journal of Energy Storage | 73 | 4 | W | 8.9 | https://www.sciencedirect.com/science/article/abs/pii/S2352152X2302532X | https://doi.org/10.1016/j.est.2023.109134 | |
41 | CES | Engineering Management | Sayed Fayaz Ahmad | Chou-Yi Hsu, Ayman A. Ghfar, B. Nageswara Rao, Manoj Kumar Agrawal, Sayed Fayaz Ahmad, Bhanu Pratap Pulla, Nehad Ali Shah, Xiaomin Gao | 2024 | April | An environmentally friendly process design of an innovative CCHP-desalination system combined with a geothermal cycle and LNG regasification unit | Desalination | 574 | 6 | W | 8.3 | https://www.sciencedirect.com/science/article/abs/pii/S001191642300869X | https://doi.org/10.1016/j.desal.2023.117237 | |
42 | CES | Engineering Management | Sayed Fayaz Ahmad | Yiyu Zhan, Sayed Fayaz Ahmad, Muhammad Irshad, Muna Al-Razgan, Emad Marous Awwad, Yasser A. Ali, Ahmad Y.A. Bani Ahmad Ayassrah | 2024 | January | Investigating the role of Cybersecurity’s perceived threats in the adoption of health information systems | Heliyon | 10 | 22945 | 1-16 | W | 3.4 | https://www.cell.com/action/showPdf?pii=S2405-8440%2823%2910155-1 | https://doi.org/10.1016/j.heliyon.2023.e22947 |
43 | CES | Engineering Management | Sayed Fayaz Ahmad, Muhammad Imran Majid | Changlin Li, Sayed Fayaz Ahmad, Ahmad Y.A. Bani Ahmad Ayassrah, Muhammad Irshad, Ahmad A. Telba, Emad Mahrous Awwad, Muhammad Imran Majid | 2023 | December | Green production and green technology for sustainability: The mediating role of waste reduction and energy use | Heliyon | 9 | 22496 | 1-16 | W | 3.4 | https://www.cell.com/action/showPdf?pii=S2405-8440%2823%2909704-9 | https://doi.org/10.1016/j.heliyon.2023.e22496 |
44 | CES | Engineering Management | Sayed Fayaz Ahmad | Fuxing Lin, Jianhua Wang, Tirumala Uday Kumar Nutakki, Mohamed Ayadi, Sayed Fayaz Ahmad, Taseer Muhammad, Chuang Lui | 2023 | December | Proposal, process development, and multi-aspect investigation of a novel environmentally friendly multigeneration process in arrangement with a sea water desalination unit | Journal of Environmental Chemical Engineering | 11 | 6 | W | 7.4 | https://www.sciencedirect.com/science/article/abs/pii/S2213343723021310 | https://doi.org/10.1016/j.jece.2023.111392 | |
45 | CES | Engineering Management | Sayed Fayaz Ahmad | Yan Dong, Sayed Fayaz Ahmad, Muhammad Irshad, Muna Al-Razgan, Yasser A. Ali, Emad Marous Awwad | 2023 | November | The Digitalization Paradigm: Impacts on Agri-Food Supply Chain Profitability and Sustainability | Sustainability | 15 | 15627 | 1-27 | Not in HJRS | N/A | https://www.mdpi.com/2071-1050/15/21/15627 | https://doi.org/10.3390/su152115627 |
46 | CES | Engineering Management | Sayed Fayaz Ahmad | Yabing Song, Sayed Fayaz Ahmad, Mohamad Abou Houran, Manoj Kumar Agrawal, Tirumala Uday Kumar Nutakki, Masoom Raza Siddiqui, Aliashim Albani, Qiaolin Su | 2023 | December | Multi-variable study of a novel multigeneration system using biogas separation unit and LNG cold energy utilization, producing electricity, cooling, heat, fresh water, liquid … | Process Safety and Environmental Protection | 180 | X | 616-638 | W | 6.9 | https://www.sciencedirect.com/science/article/abs/pii/S0957582023009461 | https://doi.org/10.1016/j.psep.2023.10.023 |
47 | CES | Engineering Management | Sayed Fayaz Ahmad | Mohamad Abou Houran, Sayed Fayaz Ahmad, Tirumala Uday Kumar Nutakki, Manoj Kumar Agrawal, Ayman A Ghfar, Jong Boon Ooi, Aliashim Albani, Shaobo Xie | 2023 | December | Numerical simulation and 4E analysis of a steam methane reforming-based multi heat recovery process, producing electricity, methanol, fresh water, heating, and coolant | Process Safety and Environmental Protection | 180 | X | 511-534 | W | 6.9 | https://www.sciencedirect.com/science/article/abs/pii/S0957582023009333 | https://doi.org/10.1016/j.psep.2023.10.011 |
48 | CES | Engineering Management | Sayed Fayaz Ahmad | Yixuan Peng, Sayed Fayaz Ahmad, Muhammad Irshad, Muna Al-Razgan, Yasser A Ali, Emad Marous Awwad | 2023 | October | Impact of Digitalization on Process Optimization and Decision-Making towards Sustainability: The Moderating Role of Environmental Regulation | Sustainability | 15 | 20 | 1-23 | Not in HJRS | N/A | https://www.mdpi.com/2071-1050/15/20/15156 | https://doi.org/10.3390/su152015156 |
49 | CES | Engineering Management | Sayed Fayaz Ahmad | Tongfei Lei Wei Li, Aydin Zehforoosh, Bhupendra Singh Chauhan, Tirumala Uday Kumar Nutakki, Sayed Fayaz Ahmad, Taseer Muhammad, Ahmed Farouk Deifalla | 2023 | December | Entropy generation analysis on heat transfer characteristics of Twisted corrugated spiral heat exchanger utilized in solar pond | Case Studies in Thermal Engineering | 52 | X | 103650 | W | 6.4 | https://www.sciencedirect.com/science/article/pii/S2214157X23009565 | https://doi.org/10.1016/j.csite.2023.103650 |
50 | CES | Engineering Management | Sayed Fayaz Ahmad | Yixuan Peng, Sayed Fayaz Ahmad, Ahmad YA Ahmad, Mustafa S Al Shaikh, Mohammad Khalaf Daoud, Fuad Mohammed Hussein Alhamdi | 2023 | September | Riding the Waves of Artificial Intelligence in Advancing Accounting and Its Implications for Sustainable Development Goals | Sustainability | 15 | 19 | 14165 | Not in HJRS | N/A | https://www.mdpi.com/2071-1050/15/19/14165 | https://doi.org/10.3390/su151914165 |
51 | CES | Electrical Engineering | Muhammad Imran Majid, Ali Gauhar, Aamir Rasool | Majid, M. I., Ali Gauhar, & Aamir Rasool | 2023 | December | Three Axis Kinematics Study for Motion Capture Using Augmented Reality | Innovative Computing Review (ICR) | 3 | 1 | Y | N/A | https://journals.umt.edu.pk/index.php/icr/article/view/3575 | https://doi.org/10.32350/icr.31.05 | |
52 | CESD | Business Psychology | Numera Younus, Dr. Nadia Ayub | Numera Younus, Nadia Ayub | 2023 | June | Translation and Adaptation of Planned Happenstance Career Inventory (PHCI) in Urdu Language | Journal of Education and Educational Development | 10 | 1 | 50-71 | Y | N/A | https://jmsnew.iobmresearch.com/index.php/joeed/article/view/718 | https://doi.org/10.22555/joeed.v10i1.718 |
53 | CESD | Business Psychology | Marvi Makhdoom | Marvi Makhdoom, Tehzeeb Sakina Amir | 2023 | June | Mediating Effect of Job Experience on the Relation Between Level of Education and Moral Integrity at the Workplace | Journal of Education and Educational Development | 10 | 1 | 160-182 | Y | N/A | http://dx.doi.org/10.22555/joeed.v10i1.788 | 10.22555/joeed.v10i1.788 |
54 | CESD | Education | Rabia Aslam | Rabia Aslam, Najmonnisa Khan, Ushaque Ahmed |
2023 | June | Constructive Feedback Intervention to Improve Students’ Academic Achievement in Chemistry: A Case of Public Secondary School of Pakistan | UMT Education Review | 6 | 1 | 81-105 | Y | N/A | https://doi.org/10.32350/uer.61.05 | https://doi.org/10.32350/uer.61.05 |
55 | CESD | Education | Sarwat Nauman | Mariam Farooq, Sarwat Nauman | 2023 | June | Teachers’ Perceptions and Experiences of using Digital Technology in Undergraduate Classrooms in Pakistan | Journal of Social Sciences and Media Studies | 7 | 1 | 54-62 | Y | N/A | http://jossams.smiu.edu.pk/jossams/index.php/JOSSAMS/article/view/252 | https://doi.org/10.21123/jossams.v7i1.252 |
56 | CESD | Education | Sukaina Shaukat Ali | Ali, S.S., & Habib, Z. | 2023 | June | Influence of stress on students’ academic and social lives: A case of a private college of Karachi. | Pakistan Journal of Educational Research | 6 | 2 | 189—203 | Y | N/A | http://pjer.org/index.php/pjer/article/view/795 | https://doi.org/10.52337/pjer.v6i2.795 |
57 | CESD | Economics | Zia Ullah | Naveed Ali, Zia Ullah, Sohrab Khan, Khalid Khan | 2023 | June | Unleashing The Global Potential: The Impact of Quality of Life on Knowledge Spillover and Productivity Disparities | Pakistan Journal of Humanities and Social Sciences | 11 | 2 | 2149-2166 | Y | N/A | https://journals.internationalrasd.org/index.php/pjhss/article/view/1472 | https://doi.org/10.52131/pjhss.2023.1102.0509 |
58 | CESD | Economics | Dr. Kashif Imran | Jabbar ul Haq, Kashif Imran, Salochina Oad, Hubert Visas | 2023 | September | Nexus between Air Travel and Environmental Degradation in BRICS Countries: A Tourism Perspective | Chinese Journal of Population, Resources and Environment | Accepted | X | 3.9 | ||||
59 | CCSIS | Computer Science & MIS | Urooj Yousuf Khan, Tariq Rahim Soomro | Urooj Yousuf Khan, Tariq Rahim Soomro, and Zheng Kougen | 2023 | July | FedFog- A federated learning based resource management framework in fog computing for zero-touch networks | Mehran University Research Journal of Engineering and Technology | 42 | 3 | 67-78 | X | 0.6 | https://publications.muet.edu.pk/index.php/muetrj/article/view/2769/709 | https://doi.org/10.22581/muet1982.2303.09 |
60 | CBM | Commercial & Professional Studies | Muhammad AsadUllah | Linda Nalini Daniel*Muhammad Asad Ullah** Mosab I. Tabash*** | 2023 | September | Mapping The Casual Connections Among Exchange Rate Indicators And Exchange Rate: New Evidences From Nardl Econometric Approach | Pakistan Business Review | 25 | 3 | TBA | Y | N/A | file:///C:/Users/anam.iqbal/Downloads/PJES,+Vol.+5,+Issue+1_9.pdf | |
61 | CBM | Accounting & Finance | Dr. Arslan Qayyum and Dr. Asadullah | Arslan Qayyum, Aniqa Arslan, Mosab Tabash, Kiran Nair, Asadullah | 2023 | September | The Impact Of Economic Complexity, Usage Of Energy, Tourism, And Economic Growth On Carbon Emissions: Empirical Evidences Of 102 Countries | International journal of energy economics and policy | TBA | TBA | TBA | X | 0.31 | https://doi.org/10.32479/ijeep.14746 | |
62 | CCSIS | Mathematics & Statistics | Saher Afshan, Abdul Hanan Sheikh, Fatima Riaz | Saher Afshan, Abdul Hanan Sheikh, Fatima Riaz, Rahim Bux Khokhar | 2023 | July | Multipurpose modified iterative solver for nonlinear equations | Mehran University Research Journal Of Engineering & Technology | 42 | 3 | 167-176 | X | 0.6 | https://publications.muet.edu.pk/index.php/muetrj/article/view/2556 | https://doi.org/10.22581/muet1982.2303.17 |
63 | CCSIS | Mathematics & Statistics | SM Aqil Burney | Rasyidah, Riswan Efendi, Nazri Mohd Nawi, Mustafa Mat Derisf, S.M.Aqil Burney | 2023 | December | Cleansing of inconsistent sample in linear regression model based on rough sets theory. | Systems and Soft Computing | 5 | 1-14 | Not in HJRS | N/A | https://www.sciencedirect.com/science/article/pii/S2772941922000126 | https://doi.org/10.1016/j.sasc.2022.200046 | |
