| 1 | 16/2/2026 | Learning Minds |
| 2 | 17/2/2026 | ABL Funds |
| 3 | 23/1/2025 | TELEC Group |
| 4 | 29/1/2025 | Fatima Jinnah Women university(FJUW) |
| 5 | 12/3/2025 | Karachi Grammar School Official |
| 6 | 24/4/2025 | Digital museum of coastal futures |
| 7 | 7/5/2025 | Aga Khan Education Service, Pakistan, (AKESP) |
| 8 | 15/5/2025 | Whales college |
| 9 | 21/5/2025 | SMIU |
| 10 | 27/6/2025 | NOWPDP |
| 11 | 8/7/2025 | SSUET |
| 12 | 12/7/2025 | Beaconhouse College Programme |
| 13 | 1/10/2025 | TCN |
| 14 | 21/10/2025 | Aga Khan Education Service, Pakistan, (AKESP) |
| 15 | 23/10/2025 | The talent accelerator |
| 16 | 8/11/2025 | Open Karachi and UNESCO EE Net |
| 17 | 12/11/2025 | Start Up Huddle - Karachi Chapter |
| 18 | 30/12/2025 | Ihsan Trust |
| 19 | 31/12/2025 | Fatima jinnah dental college and hospital trust (FJDC) |
| 20 | 14/2/2024 | The University of Lahore |
| 21 | 1/4/2024 | National chapter of the UNESCO Entrepreneurship education network (EE-Net) |
| 22 | 9/4/2024 | Ismail Industries Limited |
| 23 | 4/6/2024 | Tech Valley |
| 24 | 26/6/2024 | Emerge-The Hunar Foundation |
| 25 | 29/6/2024 | Bahria University Karachi Campus |
| 26 | 22/7/2024 | The Institute of Cost and Management Accountants of Pakistan |
| 27 | 24/7/2024 | NICAT (National Aerospace Science & Technology Park) (NASTP) |
| 28 | 28/8/2024 | FAST |
| 29 | 20/11/2024 | Global entrepreneurship network pakistan |
| 30 | 7/2/2023 | Salaam Takaful Limited (STL) |
| 31 | 2/3/2023 |
The University of Faisalabad |
| 32 | 8/6/2023 | Wavetec Private Ltd. |
| 33 | 22/7/2023 | University of Gawadar
|
| 34 | 31/8/2023 | NRPU COLLABORATION AGREEMENT and NUST |
| 35 | 1/11/2023 | University of Karachi |
| 36 | 1/8/2022 | National University of Sciences and Technology (NUST)
|
| 37 | 4/10/2022 | Pakistan Institute of Development Economics
|
| 38 | 20/10/2022 | SGS Pakistan (Private) Limited |
| 39 | 31/10/2022 | Epiphany |
| 40 | 10/11/2022 | Leverify LLC. |
| 41 | 28/12/2022 | BankIslami Pakistan Limited |
| 42 | 25/2/2021 | WECREATE Pakistan |
| 43 | 3/3/2021 | Tufail Group |
| 44 | 6/4/2021 | PharmEvo |
| 45 | 21/6/2016 | Searle |